Services
Control measurement in construction
We verify that completed construction, installation and repair works comply with the design, estimate and as-built documentation, and analyse the quantities and value of the completed work.
How the problem arises
The contractor submits a completion act: so many m³ of concrete, so many m² of plaster, so many tonnes of rebar. The client signs and pays.
Later it turns out the volume was overstated, material was swapped for a cheaper one, or estimate norms were misapplied.
The audit measures what is actually on site and compares it with the document.
Services
- Control measurementInstrumental verification of completed work volumeson site, with the parties
- Estimate auditReview of norms and coefficients in the design estimatewithout a site visit
- Technical supervisionStage-by-stage control during constructionduring construction
- Independent opinion in disputesThird-party measurement when the parties' figures differas a third party
| Instrument | Measurement range | Certificate | Valid until |
|---|---|---|---|
| Laser distance meter SNOWAY SW-M100 | up to 50 m, error ±2 mm | № 20745-0115/2026 | 17.02.2027 |
| Laser distance meter SW-50G | up to 50 m, error ±2 mm | № 20785-0115/2026 | 17.02.2027 |
| Laser distance meter ELM-40 | up to 40 m, error ±2 mm | № 20796-0115/2026 | 17.02.2027 |
| Electronic micrometer MKU | 0–25 mm, error ±0.001 mm | № 20688-0115/2026 | 17.02.2027 |
| Temperature and humidity data logger Enkor 4127 | Temperature and humidity logging | № 20745-0115/2026 | 17.02.2027 |
Outcome
As a result, you will receive
Control measurement act
Volume comparison: document / actual / difference
Estimate recalculation — difference in UZS
| Work | Client | Year |
|---|---|---|
| Control measurement | ООО “Salom Chimyon” | 2025 |
| Control measurement of construction and installation works | OOO "FAYZLI XAST IMOM" | 2025 |
| Control measurement | ООО «SHOVOT TEXTILE PROJECT INVEST» | 2025 |
| Control measurement | ООО «TECHNO PAINT GROUP» | 2025 |
| Control measurement | ООО «SHOVOT LOGISTIC SERVIS» | 2025 |
| Control measurement of construction and installation works | ООО «NBU JEWELRY GROUP» | 2025 |
Briefly describe the facility — an engineer will determine which requirement applies and the scope of work during the first conversation.
Send a request